- Property Info
- WalkScore
- Mortgage Info
- Share
Purpose Built (2020) Luxury Triplex + 2 Studio Apts. On A 173' Lot Featuring 2 X 2 Bed And 1 X 2+1 Bed, High Ceilings, 1,110+ Sq. Ft./Floor, Open Living Concept Executive Suites. Modern Chic Kitchens With Custom Counters, Cabinetry And Backsplashes, Floor To Ceiling Windows Provide An Abundance Of Natural Light Overlooking Green Space. Main, Owner Occupied, 2nd/3rd Vacant Never Rented, Studios Tenanted And Willing To Stay. Rental Income Potential $180K+ 4.0 Cap
Separate Hvac, 5 Parking Incl. 2 Car Garage. Incl.: Appliances, Elf's And Window Coverings, Furnaces Ac Units, Hw On Demand. 1 Rental Hwt. Seller Willing To Consider Incl. Most Furnishings And Electronics. Option For Garden Suite.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $14,560 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Apartment - Sep Entrance |
Kitchens | 5 |
Garages | 2.0 |
Lot Dimensions | 27.00 x 173.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 6.09m x 2.86m | Combined W/Living, Hardwood Floor, O/Looks Backyard |
Main | Living | 6.09m x 2.89m | Window Flr To Ceil, Hardwood Floor, W/O To Deck |
Main | Kitchen | 4.60m x 3.96m | Glass Counter, Custom Backsplash, Centre Island |
Main | Prim Bdrm | 5.02m x 3.29m | California Shutters, Hardwood Floor, Double Closet |
Main | 2nd Br | 3.62m x 3.59m | Ceiling Fan, Hardwood Floor, Double Closet |
2nd | Living | 3.68m x 2.74m | Combined W/Dining, Hardwood Floor, Window Flr To Ceil |
2nd | Dining | 6.64m x 6.09m | Combined W/Living, Heated Floor, O/Looks Garden |
2nd | Prim Bdrm | 4.32m x 2.77m | Crown Moulding, Hardwood Floor, Closet |
2nd | 2nd Br | 3.56m x 3.23m | Crown Moulding, Hardwood Floor, Closet |
2nd | Kitchen | 6.64m x 6.09m | Enamel Sink, Custom Backsplash, Combined W/Dining |
3rd | Living | 6.46m x 4.02m | Open Concept, Combined W/Dining, Juliette Balcony |
3rd | Kitchen | 3.99m x 3.65m | Granite Counter, Custom Backsplash, Combined W/Dining |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
2nd | 1 x 3 piece |
Lower | 1 x 4 piece |
3rd | 1 x 3 piece |
Main | 1 x 5 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...