- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury At Its Best With A Classy Design In The Highly Sought After St. Andrews, Toronto. 7500+Sqft Of Living Space On A Large Pie Shape Lot (56' X 127', Widens To 80' At Rear). Featuring 4 Bedrooms W/Ensuite & Walk-In Closets, Total Of 7 Washrooms, Elevator Serving All Floors. Chef's Kitchen W/High-End Appliances (Wolf/Sub-Zero/Viking) Built-In Speakers &Large Bf Area Overlooking Backyard. Superb Office. 3 Elegant Fireplaces. Basement With Walnut Wine Cellar & Nanny Suite With 4Pc Bathroom, Closet & Separate Laundry. This One Of A Kind Home Is Located In Quite Cul De Sac & Close To Schools, Parks, Shopping & Much More **** Extras **** Wolf Stove B/I Sub-Zero Fridge B/I Viking Steamoven B/I Microwave B/I Dishwasher Hood Fan B/I Speakers Ss Washer/Dryer In 2nd Floor Laundry. Heated Driveway Washrooms Foyer & Basement Floors. Theatre W/Built-In Speakers. Elfs, Alarm System.
Wolf Stove B/I Sub-Zero Fridge B/I Viking Steamoven B/I Microwave B/I Dishwasher Hood Fan B/I Speakers Ss Washer/Dryer In 2nd Floor Laundry. Heated Driveway Washrooms Foyer & Basement Floors. Theatre W/Built-In Speakers. Elfs, Alarm System.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,060 |
Maintenance | N/A |
Days On Our Website | 192 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.00 x 123.46 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.68m x 15.52m | O/Looks Frontyard, Hardwood Floor, Fireplace |
Main | Dining | 15.42m x 14.14m | Large Window, Hardwood Floor, Wainscoting |
Main | Kitchen | 22.28m x 17.62m | B/I Appliances, Hardwood Floor, O/Looks Backyard |
Main | Breakfast | 13.02m x 21.19m | W/O To Garden, Hardwood Floor, Large Window |
Main | Family | 18.57m x 17.45m | B/I Shelves, Hardwood Floor, Fireplace |
Upper | Prim Bdrm | 22.31m x 17.45m | 5 Pc Ensuite, Hardwood Floor, Large Closet |
Upper | 2nd Br | 15.52m x 14.5m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 3rd Br | 19.03m x 13.88m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 4th Br | 19.09m x 13.85m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Bsmt | 5th Br | 12.11m x 14.86m | 4 Pc Ensuite, Hardwood Floor, Large Closet |
Bsmt | Great Rm | 18.57m x 11.65m | Broadloom, O/Looks Family |
Main | Office | 12.14m x 11.45m | Large Window, Hardwood Floor, B/I Bookcase |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 3 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: CITYSITES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...