- Property Info
- WalkScore
- Mortgage Info
- Share
A Luxuriously Refined, Yet Warm And Inviting Penthouse High Above The City, With Bespoke Detailing Worthy Of A Stanley Cup Champion. Boasting Over 3200 Sf With Sophisticated Entertaining In Mind, Spaces Flow Effortlessly From One To The Next Showcasing A Delicate Balance Of Comfort, Creating A Living Experience That Accommodates Both Large-Scale Entertaining And Warm, Inviting Family Life. Stunning Panoramic Views From Every Window Offer The Perfect Place To Take In The Magical Toronto Skyline. Unrivalled For Its Convenience. World-Class Entertainment, Shopping, And Dining Are At Your Fingertips. **** Extras **** 2 Parking Spots & 2 Lockers | One Of Only Two Penthouses On The Floor | Miele Appls, Espresso Bar & Wine Fridge | Control 4 Smart Home Automation | Built-In Speakers | Automated Roller Blinds | Upgraded Marble & Wood Wall | High Ceilings.
2 Parking Spots & 2 Lockers | One Of Only Two Penthouses On The Floor | Miele Appls, Espresso Bar & Wine Fridge | Control 4 Smart Home Automation | Built-In Speakers | Automated Roller Blinds | Upgraded Marble & Wood Wall | High Ceilings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 3250-3499 |
Property Tax | $15,489 |
Maintenance | $2854.46 |
Days On Our Website | 49 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 17.06m x 9.19m | Panelled, B/I Closet, 2 Pc Bath |
Main | Family | 21.00m x 20.01m | Marble Fireplace, B/I Shelves, Built-In Speakers |
Main | Living | 31.82m x 17.39m | Built-In Speakers, Open Concept, Se View |
Main | Dining | 16.08m x 9.19m | B/I Shelves, Combined W/Living, W/O To Balcony |
Main | Kitchen | 15.42m x 14.44m | Breakfast Area, B/I Appliances, Centre Island |
Main | Office | 15.75m x 8.53m | Large Window, South View, Hardwood Floor |
Main | Prim Bdrm | 17.06m x 16.73m | 6 Pc Ensuite, W/I Closet, W/O To Balcony |
Main | 2nd Br | 14.11m x 10.83m | Hardwood Floor, B/I Closet, South View |
Main | 3rd Br | 16.08m x 11.81m | Hardwood Floor, B/I Closet, W/O To Balcony |
Main | Laundry | 6.89m x 5.91m | Laundry Sink, B/I Shelves, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...